<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NowPublic Blog &#187; features</title>
	<atom:link href="http://blog.nowpublic.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nowpublic.com</link>
	<description>NowPublic.com</description>
	<lastBuildDate>Thu, 15 Oct 2009 22:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The news is now competitive: New member ranking system</title>
		<link>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/</link>
		<comments>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:02:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[What&#039;s New]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[NowPublic]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/</guid>
		<description><![CDATA[We&#8217;re introducing a comprehensive member ranking system on NowPublic. Essentially it&#8217;s a way to identify the most active and effective newshounds on the site.Your stats &#8211; number of stories, comments, “good stuffs” etc.- will be counted and compared with other members to create an extensive leaderboard. Each action on the site will be weighted differently [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re introducing a comprehensive member ranking system on NowPublic. Essentially it&#8217;s a way to identify the most active and effective newshounds on the site.Your stats &#8211; number of stories, comments, “good stuffs” etc.- will be counted and compared with other members to create an extensive leaderboard. Each action on the site will be weighted differently in determining scores (hint: the most influential stats are stories, comments, good stuffs, and front page stories). Details will be tweaked as we go along, and we&#8217;ll be looking for feedback to improve it. Let us know your thoughts in the forum once you&#8217;ve checked it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature Fun Day!</title>
		<link>http://blog.nowpublic.com/2007/11/new-feature-fun-day/</link>
		<comments>http://blog.nowpublic.com/2007/11/new-feature-fun-day/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:58:24 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[What&#039;s New]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[masthead]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[site speed]]></category>

		<guid isPermaLink="false">http://blog.nowpublic.com/2007/11/new-feature-fun-day/</guid>
		<description><![CDATA[Hello NowPublic Friends,
We just wanted to let you know about some feature changes we&#8217;re rolling out today that will help improve site speed, navigation and overall appearance. Not to worry&#8211;everything&#8217;s still in the same place; it&#8217;s just going to work and look better. During this process, you might notice some site hiccups (if you speak [...]]]></description>
			<content:encoded><![CDATA[<p>Hello NowPublic Friends,</p>
<p>We just wanted to let you know about some feature changes we&#8217;re rolling out today that will help improve site speed, navigation and overall appearance. Not to worry&#8211;everything&#8217;s still in the same place; it&#8217;s just going to work and look better. During this process, you might notice some site hiccups (if you speak techese: there may be some local caching issues). Refreshing once or twice should resolve these, and allow you to see the changes in real time. Neato!</p>
<p>Here&#8217;s a rundown of the new features:</p>
<blockquote><p>- More changes to our new masthead</p>
<p>- A new style for the right side of the page (more soon on the left)</p>
<p>- A new page border</p></blockquote>
<p>We&#8217;re really excited about these new features, and we hope you are too. We&#8217;re hoping the changes won&#8217;t cause more than fifteen minutes of disruption. If, however, you encounter further problems, just hang in there. We&#8217;ll be fixing them ASAP.</p>
<p>Questions? Concerns? That&#8217;s what the <a href="http://www.nowpublic.com/newsroom/forum/new-features">Newsroom Forums</a> are for, so go for it. We&#8217;ll be sure to answer your questions as quickly and thoroughly as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nowpublic.com/2007/11/new-feature-fun-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
