<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NowPublic Blog &#187; ranking</title>
	<atom:link href="http://blog.nowpublic.com/tag/ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nowpublic.com</link>
	<description>NowPublic.com</description>
	<lastBuildDate>Thu, 15 Oct 2009 22:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The news is now competitive: New member ranking system</title>
		<link>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/</link>
		<comments>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:02:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[What&#039;s New]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[NowPublic]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/</guid>
		<description><![CDATA[We&#8217;re introducing a comprehensive member ranking system on NowPublic. Essentially it&#8217;s a way to identify the most active and effective newshounds on the site.Your stats &#8211; number of stories, comments, “good stuffs” etc.- will be counted and compared with other members to create an extensive leaderboard. Each action on the site will be weighted differently [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re introducing a comprehensive member ranking system on NowPublic. Essentially it&#8217;s a way to identify the most active and effective newshounds on the site.Your stats &#8211; number of stories, comments, “good stuffs” etc.- will be counted and compared with other members to create an extensive leaderboard. Each action on the site will be weighted differently in determining scores (hint: the most influential stats are stories, comments, good stuffs, and front page stories). Details will be tweaked as we go along, and we&#8217;ll be looking for feedback to improve it. Let us know your thoughts in the forum once you&#8217;ve checked it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nowpublic.com/2008/05/the-news-is-now-competitive-new-member-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
